Reoccurring Errors on Invoice (AP)

This forum is to discuss different features/issues of Oracle Financials modules ( GL - General Ledger, AP - Accounts Payable, AR - Accounts Receivable, FA - Fixed Assets & CM - Cash Management ).
Post Reply
manav
Posts: 11
Joined: Wed May 23, 2007 7:11 pm
Location: Canada

Reoccurring Errors on Invoice (AP)

Post by manav »

I have attached the document showing the reoccurring errors for invoice
It appears to come from the Freight charges added to the invoice.

The following information is the distributions exported into excel. I have highlighted the error of freight charges in question.
Pls let me know why it's happening and fixed

Num Type Amount Tax Code Recovery Rate Recoverable GL Date Account
1 Item 172 EL EXEMPT 100 04-Sep-07 002.00000.215002.00000.000.00000
2 Item 172 EL EXEMPT 100 04-Sep-07 002.00000.215002.00000.000.00000
3 Item 172 EL EXEMPT 100 04-Sep-07 002.00000.215002.00000.000.00000
4 Item 172 EL EXEMPT 100 04-Sep-07 002.00000.215002.00000.000.00000
5 Item 172 EL EXEMPT 100 04-Sep-07 002.00000.215002.00000.000.00000
6 Item 1290 EL EXEMPT 100 04-Sep-07 002.00000.215002.00000.000.00000
7 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
8 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
9 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
10 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
11 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
12 Freight 7.7 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
13 Tax 0 EL EXEMPT * 04-Sep-07 002.00000.213005.00000.000.00000
14 Tax 0 EL EXEMPT * 04-Sep-07 002.00000.213005.00000.000.00000
15 Freight -1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
16 Freight -1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
17 Freight -1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
18 Freight -1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
19 Freight -1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
20 Freight -7.7 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
21 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
22 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
23 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
24 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
25 Freight 1.03 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
26 Freight 7.7 EL EXEMPT 100 04-Sep-07 002.00000.168100.00826.000.00000
Post Reply

Who is online

Users browsing this forum: Bing [Bot] and 1 guest